<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AP Pushes Ahead with Rights Microformat</title>
	<atom:link href="http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/feed/" rel="self" type="application/rss+xml" />
	<link>http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/</link>
	<description>News and analysis about the market for rights technologies.</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: OCLC and the Associated Press &#8212; Two Sides of the Same Information Provider Coin? &#124; Disruptive Library Technology Jester</title>
		<link>http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/#comment-320</link>
		<dc:creator><![CDATA[OCLC and the Associated Press &#8212; Two Sides of the Same Information Provider Coin? &#124; Disruptive Library Technology Jester]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://copyrightandtechnology.com/?p=315#comment-320</guid>
		<description><![CDATA[[...] Pay — An Associated Press Plan for Reclaiming News Content Online.&#8221; It proposes an &#8220;hNews format&#8221; with copyright protection and &#8220;beacon&#8221; for tracking usage. It seeks to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pay — An Associated Press Plan for Reclaiming News Content Online.&#8221; It proposes an &#8220;hNews format&#8221; with copyright protection and &#8220;beacon&#8221; for tracking usage. It seeks to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New media watch update &#124; Hog House Blog</title>
		<link>http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/#comment-286</link>
		<dc:creator><![CDATA[New media watch update &#124; Hog House Blog]]></dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://copyrightandtechnology.com/?p=315#comment-286</guid>
		<description><![CDATA[[...] described on the Nieman blog thusly: The AP’s graphic explaining the beacon and a new microformat was easily mocked and labeled “magic beans” by prominent tech blogger John [...]]]></description>
		<content:encoded><![CDATA[<p>[...] described on the Nieman blog thusly: The AP’s graphic explaining the beacon and a new microformat was easily mocked and labeled “magic beans” by prominent tech blogger John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who, really, is The Associated Press accusing of copyright infringement? &#187; Nieman Journalism Lab</title>
		<link>http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/#comment-246</link>
		<dc:creator><![CDATA[Who, really, is The Associated Press accusing of copyright infringement? &#187; Nieman Journalism Lab]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://copyrightandtechnology.com/?p=315#comment-246</guid>
		<description><![CDATA[[...] that says no you can’t. It says this is how you can.&#8221; Recent posts by Doc Searls and Bill Rosenblatt have been good in this regard. And Kasi told me, &#8220;To characterize this entire thing as driven [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that says no you can’t. It says this is how you can.&#8221; Recent posts by Doc Searls and Bill Rosenblatt have been good in this regard. And Kasi told me, &#8220;To characterize this entire thing as driven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What The Associated Press&#8217; tracking beacon is &#8212; and what it isn&#8217;t &#187; Nieman Journalism Lab</title>
		<link>http://copyrightandtechnology.com/2009/07/27/ap-pushes-ahead-with-rights-microformat/#comment-245</link>
		<dc:creator><![CDATA[What The Associated Press&#8217; tracking beacon is &#8212; and what it isn&#8217;t &#187; Nieman Journalism Lab]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://copyrightandtechnology.com/?p=315#comment-245</guid>
		<description><![CDATA[[...] AP&#8217;s graphic explaining the beacon and a new microformat was easily mocked and labeled &#8220;magic beans&#8221; by prominent tech blogger John Gruber. In [...]]]></description>
		<content:encoded><![CDATA[<p>[...] AP&#8217;s graphic explaining the beacon and a new microformat was easily mocked and labeled &#8220;magic beans&#8221; by prominent tech blogger John Gruber. In [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

